CONTENTS
.
Xiaomi Poco M3 Price In Nigeria, United States, United Kingdom, China, Japan, Ghana, India, South Africa, Pakistan, Kenya & Specifications, Features, Review.
Xiaomi Poco M3 Price In Nigeria, United States, United Kingdom, China, Japan, Ghana, India, South Africa, Pakistan, Kenya & Specifications, Features, Review.
Xiaomi Poco M3 Price In Nigeria Slot, Ghana, Kenya, South Africa, USA, UK, India, Pakistan, China, Japan – RAM, Internal Memory, Main Camera, Sensor, Version, Battery Capacity, Network, Launch, Body, Display, Sound, Platform And Other Specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 8, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | Exp. announcement 2020, November 24 |
---|---|---|
Status | Rumored. Exp. release 2020, November |
Body | Dimensions | 162.3 x 77.2 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
---|---|---|
Weight | – | |
Build | Glass front (Gorilla Glass), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
Display | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 10, MIUI 11 |
---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 48 MP, f/2.0, 26mm (wide), 1/2.55″, 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected] |
Selfie camera | Single | 8 MP, f/2.0, 27mm (wide), 1/4.0″, 1.12µm |
---|---|---|
Features | HDR | |
Video | [email protected] |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | Wireless FM radio (no wired headphones required) | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
Misc | Colors | Black; other colors |
---|---|---|
Models | M2010J19CG |
-
SEE ALSO: Xiaomi Redmi 9AT Price & Specifications
Xiaomi Poco M3 Price In Nigeria Slot (NG Naira), United States (USA Dollar), United Kingdom (UK Euro), China (JP Yuan), Japan (Yen), Ghana (Cedi), India (INR Rupee), South Africa (Rand), Pakistan (PKR Rupee), Kenya (KSh Shilling)
PRICE | ₦ 58,730.78 – $ 154.06 – € 130 – CNY ¥ 1,014.43- JP ¥ 16,131.53 – GH₵ 898.25 – IN₹ 11,413.45 – R 2,368.68 – Rs 24,594.29 – KSh 16,913.00 |