Xiaomi Redmi Note 9 Pro 5G Price In Nigeria, United States, United Kingdom, China, Japan, Ghana, India, South Africa, Pakistan, Kenya & Specifications, Features, Review.
Xiaomi Redmi Note 9 Pro 5G Price In Nigeria, United States, United Kingdom, China, Japan, Ghana, India, South Africa, Pakistan, Kenya & Specifications, Features, Review.
Xiaomi Redmi Note 9 Pro 5G Price In Nigeria Slot, Ghana, Kenya, South Africa, USA, UK, India, Pakistan, China, Japan – RAM, Internal Memory, Main Camera, Sensor, Version, Battery Capacity, Network, Launch, Body, Display, Sound, Platform And Other Specifications
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 41, 78, 79 SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2020, November 26 |
---|---|---|
Status | Available. Released 2020, December 01 |
Body | Dimensions | 165.4 x 76.8 x 9 mm (6.51 x 3.02 x 0.35 in) |
---|---|---|
Weight | 215 g (7.58 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53 Water-repellent coating |
Display | Type | IPS LCD, HDR10, 120Hz, 450 nits (typ) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Quad | 108 MP, f/1.8, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | [email protected], [email protected]/60fps, gyro-EIS |
Selfie camera | Single | 16 MP |
---|---|---|
Features | HDR, panorama | |
Video | [email protected], gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4820 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 100% in 58 min (advertised) |
Misc | Colors | Gray, Blue, Red/Mint |
---|---|---|
Models | M2007J17C |
Xiaomi Redmi Note 9 Pro 5G Price In Nigeria Slot (NG Naira), United States (USA Dollar), United Kingdom (UK Euro), China (JP Yuan), Japan (Yen), Ghana (Cedi), India (INR Rupee), South Africa (Rand), Pakistan (PKR Rupee), Kenya (KSh Shilling)
PRICE | ₦ 91,207.59 – $ 239.39 – € 200 – CNY ¥ 1,573.37 – JP ¥ 24,982.31 – GH₵ 1,406.86 – IN₹ 17,627.36 – R 3,671.43 – Rs 38,268.12 – KSh 26,358.00 |