CONTENTS
Xiaomi Redmi 9AT Prices In Nigeria, United States (US), United Kingdom (UK), China, Japan, Ghana, India, South Africa, Pakistan, Kenya & Specifications, Features, Review.
Xiaomi Redmi 9AT Prices In Nigeria, United States (US), United Kingdom (UK), China, Japan, Ghana, India, South Africa, Pakistan, Kenya & Specifications, Features, Review.
Xiaomi Redmi 9AT Price, RAM, Internal Memory, Main Camera, Sensor, Battery Capacity, Network, Launch, Body, Display, Sound, Platform And Other Specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, September 09 |
---|---|---|
Status | Available. Released 2020, September 09 |
Body | Dimensions | 164.9 x 77 x 9 mm (6.49 x 3.03 x 0.35 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.53 inches, 102.9 cm2 (~81.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | MediaTek Helio G25 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/2.2, 28mm (wide), 1.0µm, PDAF |
---|---|---|
Features | LED flash, HDR | |
Video | [email protected]/60fps |
Selfie camera | Single | 5 MP, f/2.2, (wide), 1.12µm |
---|---|---|
Features | HDR | |
Video | [email protected] |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
Misc | Colors | Carbon Gray, Sky Blue, Ocean Green |
---|---|---|
Models | M2006C3LVG | |
SAR | 0.87 W/kg (head) 1.01 W/kg (body) | |
SAR EU | 0.78 W/kg (head) 1.03 W/kg (body) | |
Price | £ 131.64 / € 126.62 |
Xiaomi Redmi 9AT Price In Nigeria (NG Naira), United States (US Dollar), United Kingdom (UK Euro), China (JP Yuan), Japan (Yen), Ghana (Cedi), India (INR Rupee), South Africa (Rand), Pakistan (PKR Rupee), Kenya (KSh Shilling)
Price | ₦ 57,818.80 – $ 150.48, – € 126.62 – CNY ¥ 988.44 – JP ¥ 15,616.61 – GH₵ 874.90, – IN₹ 11,152.14, – R 2,314.34 – Rs 24,046.37, – KSh 16,476.59 |