Vivo Y12s Price In Nigeria, United States, United Kingdom, China, Japan, Ghana, India, South Africa, Pakistan, Kenya & Specifications, Features, Review.
Vivo Y12s Price In Nigeria, United States, United Kingdom, China, Japan, Ghana, India, South Africa, Pakistan, Kenya & Specifications, Features, Review.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, November 16 |
---|---|---|
Status | Available. Released 2020, November 16 |
Body | Dimensions | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 10, Funtouch 11 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM |
Main Camera | Dual | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, Panorama | |
Video | [email protected] |
Selfie camera | Single | 8 MP, f/1.8, (wide) |
---|---|---|
Video | [email protected] |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Charging 10W Reverse charging 5W |
Misc | Colors | Glacier Blue, Phantom Black |
---|
Vivo Y12s Price In Nigeria Slot (NG Naira), United States (USA Dollar) Canada, United Kingdom (UK Euro), China (JP Yuan), Japan (Yen), Ghana (Cedi), India (INR Rupee), South Africa (Rand), Pakistan (PKR Rupee), Kenya (KSh Shilling) – Version, Features, Review, Network, Battery, Ram, Internal Memory Storage, Display & Other Specifications
PRICE | ₦ 54,181.48 – $ 142.13 – € 120 – CNY ¥ 935.65 – JP ¥ 14,863.30 – GH₵ 833.36 – IN₹ 10,533.36 – R 2,188.54 – Rs 22,994.68 – KSh 15,548.88 |