CONTENTS
Realme Watch S Price In Nigeria, United States (US), United Kingdom (UK), China, Japan, Ghana, India, South Africa, Pakistan, Kenya & Specifications, Features, Review.
Realme Watch S Price In Nigeria, United States (US), United Kingdom (UK), China, Japan, Ghana, India, South Africa, Pakistan, Kenya & Specifications, Features, Review.
Realme Watch S Price In Nigeria, RAM, Memory, Main Camera, Sensor, Battery Capacity, Network, Launch, Body, Display, Sound, Platform And Other Specifications
Realme Watch S Price In Nigeria, RAM, Memory, Main Camera, Sensor, Battery Capacity, Network, Launch, Body, Display, Sound, Platform And Other Specifications
Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
Speed | No | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2020, November 03 |
---|---|---|
Status | Available. Released 2020, November 14 |
Body | Dimensions | 47 x 47 x 12 mm (1.85 x 1.85 x 0.47 in) |
---|---|---|
Weight | 48 g (1.69 oz) | |
Build | Glass front, aluminum frame, plastic back | |
SIM | No | |
IP68 dust/water resistant (up to 1.5m) |
Display | Type | IPS LCD |
---|---|---|
Size | 1.3 inches, 10.8 cm2 (~49.1% screen-to-body ratio) | |
Resolution | 360 x 360 pixels, 1:1 ratio (~278 ppi density) | |
Protection | Corning Gorilla Glass |
Memory | Card slot | No |
---|---|---|
Phonebook | No | |
Call records | No | |
eMMC 4.5 |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, heart rate, SpO2 |
---|---|---|
Messaging | Email, IM | |
Games | No | |
Java | No |
Battery | Type | Li-Ion 390 mAh, non-removable |
---|---|---|
Charging | Wireless charging |
Misc | Colors | Black |
---|
Realme Watch S Price In Nigeria (NG Naira), United States (US Dollar), United Kingdom (UK Euro), China (JP Yuan), Japan (Yen), Ghana (Cedi), India (INR Rupee), South Africa (Rand), Pakistan (PKR Rupee), Kenya (KSh Shilling)
PRICE | ₦ 36,137.76 – $ 94.80 – € 80 – CNY ¥ 623.42 – JP ¥ 9,850.36 – GH₵ 554.33, – IN₹ 7,039.52, – R 1,469.00 – Rs 15,060.89, – KSh 10,371.48 |