Oppo Reno5 5G Price In Nigeria, United States, United Kingdom, China, Japan, Ghana, India, South Africa, Pakistan, Kenya & Specifications, Features, Review.
Oppo Reno5 5G Price In Nigeria, United States, United Kingdom, China, Japan, Ghana, India, South Africa, Pakistan, Kenya & Specifications, Features, Review.
Oppo Reno5 5G Price In Nigeria, RAM, Internal Memory, Main Camera, Sensor, Battery Capacity, Network, Launch, Body, Display, Sound, Platform And Other Specifications
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE | |
5G bands | 1, 3, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored |
Body | Dimensions | 159.1 x 73.4 x 7.9 mm (6.26 x 2.89 x 0.31 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 430 nits (typ) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~85.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 6 |
Platform | OS | Android 11, ColorOS |
---|
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.1 |
Main Camera | Quad | 64 MP, f/1.8, (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected], [email protected]/60/120fps; gyro-EIS, HDR |
Selfie camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | [email protected], gyro-EIS |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 3.1, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4300 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W SuperVOOC 2.0 |
Misc | Colors | Blue; other colours |
---|---|---|
Models | PEGM00, PEGT00 |
Oppo Reno5 5G Price In Nigeria (NG Naira), United States (US Dollar), United Kingdom (UK Euro), China (JP Yuan), Japan (Yen), Ghana (Cedi), India (INR Rupee), South Africa (Rand), Pakistan (PKR Rupee), Kenya (KSh Shilling)
PRICE NOT RELEASE | ₦ N/A, – $ N/A, – € N/A – CNY ¥ N/A – JP ¥ N/A – GH₵ N/A, – IN₹ N/A, – R N/A – Rs N/A, – KSh N/A |