CONTENTS
Apple iPhone 12 Mini Price In Nigeria, United State (US), United Kingdom (UK), China, Japan, Ghana, India, South Africa, Pakistan, Kenya & Specifications, Features, Review.
Apple iPhone 12 Mini Price In Nigeria, United State (US), United Kingdom (UK), China, Japan, Ghana, India, South Africa, Pakistan, Kenya & Specifications, Features, Review.
Apple iPhone 12 Mini Price In Nigeria, RAM, Memory, Main Camera, Sensor, Battery Capacity, Network, Launch, Body, Display, Sound, Platform And Other Specifications
Apple iPhone 12 Mini Price In Nigeria, RAM, Memory, Main Camera, Sensor, Battery Capacity, Network, Launch, Body, Display, Sound, Platform And Other Specifications
LAUNCH | ||
Announced | 03 October 2020 | |
S tatus |
Available. Released, 5 November 2020 | |
BODY | ||
Dimensions | 131.5 x 64.2 x 7.4 mm | |
Weight | 135 g | |
Colors | Green, Blue, Black, White, Red | |
Build | Glass front (Gorilla Glass), aluminum frame, glass back (Gorilla Glass) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
Apple Pay (Visa, MasterCard, AMEX certified) IP68 dust/water resistant (up to 6m for 30 mins) |
||
DISPLAY | ||
Type | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) | |
Size | 5.4 inches, (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut True-tone Dolby Vision |
||
NETWORK | ||
Technology | 5G / LTE / HSPA / GSM | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
2G bands | ||
MEMORY | ||
RAM | 4GB | |
ROM | 64GB / 128GB | |
Card slot | No | |
PLATFORM | ||
OS | ||
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) | |
MAIN CAMERA | ||
Dual | 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide) |
|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo s ound rec |
|
SELFIE CAMERA | ||
Dual | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
|
HDR | ||
Video | [email protected]/30/60fps, [email protected]/60/120fps, gyro-EIS | |
BATTERY | ||
Non-removable | ||
Capacity | Li-Ion 2227 mAh | |
Fast charging | 20W, 50% in 30 min (advertised) | |
Qi fast wireless charging | 12W | |
USB Power Delivery | 2.0 | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers |
|
3.5mm jack | No | |
FEATURES | ||
Sensors | Face ID, compass, barometer, accelerometer, gyro, proximity |
|
Siri natural language commands and dictation | ||
CONNECTIVITY | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, hotspot, dual-band | |
NFC | Yes | |
FM Radio | No | |
USB | Lightning, USB 2.0 | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
Bluetooth | 5.0, A2DP, LE |
SEE ALSO: Apple iPhone 12 Pro Max Price In Nigeria & Specifications
Apple iPhone 12 Mini Price In Nigeria (NG Naira), United States (US Dollar), United Kingdom (UK Euro), China (JP Yuan), Japan (Yen), Ghana (Cedi), India (INR Rupee), South Africa (Rand), Pakistan (PKR Rupee), Kenya (KSh Shilling)
Price | ₦ 277,894.80 – $ 729.00 – € 613.73 – CNY ¥ 4,771.52 – JP ¥ 75,778.09 – GH₵ 4,251.33, – IN₹ 54,113.27, – R 11,214.46 – Rs 115,527.69 – KSh 79,679.70 |