CONTENTS
Samsung Galaxy S21 Ultra 5G Price In Nigeria, United States, United Kingdom, China, Japan, Ghana, India, South Africa, Pakistan, Kenya & Specifications, Features, Review.
Samsung Galaxy S21 Ultra 5G Price In Nigeria, United States, United Kingdom, China, Japan, Ghana, India, South Africa, Pakistan, Kenya & Specifications, Features, Review.
Samsung Galaxy S21 Ultra 5G Price In Nigeria, RAM, Internal Memory, Main Camera, Sensor, Battery Capacity, Network, Launch, Body, Display, Sound, Platform And Other Specifications
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE | |
5G bands | SA/NSA/Sub6/mmWave | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored |
Body | Dimensions | – |
---|---|---|
Weight | – | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus support |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1600 nits (peak) |
---|---|---|
Size | 6.8 inches, 111.6 cm2 | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~516 ppi density) | |
Protection | Corning Gorilla Glass | |
Always-on display |
Platform | OS | Android 11, One UI 3.0 |
---|---|---|
Chipset | Exynos 2100 – Global Qualcomm Snapdragon 875 – USA |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.1 |
Main Camera | Penta | 108 MP (2nd gen), f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, OIS 10 MP, (periscope telephoto), PDAF, OIS, 10x optical zoom 10 MP, (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | [email protected]/30fps, [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie camera | Single | 40 MP, f/2.2, 26mm (wide), 0.7µm, PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | [email protected]/60fps, [email protected] |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, USB On-The-Go |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Misc | Colors | Phantom Black, Phantom Silver |
---|
Samsung Galaxy S21 Ultra 5G Price In Nigeria (NG Naira), United States (USA Dollar), United Kingdom (UK Euro), China (JP Yuan), Japan (Yen), Ghana (Cedi), India (INR Rupee), South Africa (Rand), Pakistan (PKR Rupee), Kenya (KSh Shilling)
PRICE NOT YET ANNOUNCE | ₦ N/A, – $ N/A, – € N/A – CNY ¥ N/A – JP ¥ N/A – GH₵ N/A, – IN₹ N/A, – R N/A – Rs N/A, – KSh N/A |